Season: 2024 - 1 - RX CUP
Result link:
Result origin link
Broadcast: https://telemetry.myleague.racing
Charlotte
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating DIRTROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Filip Brejcha2 | #6 Subaru WRX STI | 10 | -00.000 | 44.571 | 10 | 10 | 2 | Running | 4120 | |||||
2 | Michal Limon | #9 Subaru WRX STI | 10 | -04.404 | 45.011 | 9 | 9 | 2 | Running | 6415 | |||||
3 | Roman Prikryl | #7 VW Beetle | 10 | -28.944 | 47.465 | 8 | 8 | 4 | Running | 2776 | |||||
4 | Petr Jirka | #17 VW Beetle | 10 | -32.563 | 47.827 | 7 | 7 | 4 | Running | 3539 | |||||
5 | Lubos Lepp | #2 VW Beetle | 10 | -35.546 | 48.125 | 6 | 6 | 4 | Running | 1923 | |||||
6 | Daniel Perníček | #8 VW Beetle | 10 | -39.775 | 48.548 | 5 | 5 | 2 | Running | 1324 | |||||
7 | Patrik Majer | #10 VW Beetle | 10 | -1:05.679 | 51.139 | 4 | 4 | 4 | Running | 3608 | |||||
8 | Jaroslav Sindelar | #50 Subaru WRX STI | 8 | -2 L | 1:04.455 | 3 | 3 | 4 | Running | 3934 |
Broadcast: https://telemetry.myleague.racing