Season: 2023 - 1 - Foreskin Vallbudha miniCUP
Result link:
Result origin link
Broadcast: https://telemetry.myleague.racing
Watkins Glen International - R
Results
Pos | Driver/Team | Car | Class | Laps | Int | Points | Pts+ | Pts- | Pts | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marek Studnicka | #6 Toyota GR86 | 18 | -00.000 | 60 | 60 | 9 | Running | 1:25.6075227 | ||||
2 | Patrik Majer | #9 Toyota GR86 | 18 | -00.489 | 55 | 55 | 12 | Running | 1:25.6343298 | ||||
3 | Jaroslav Sindelar | #50 Toyota GR86 | 18 | -06.606 | 50 | 50 | 11 | Running | 1:25.9743506 | ||||
4 | Tomas Bucek | #13 Toyota GR86 | 18 | -06.829 | 47 | 47 | 9 | Running | 1:25.9863605 | ||||
5 | Sasha Black | #69 Toyota GR86 | 18 | -08.256 | 44 | 44 | 12 | Running | 1:26.0662484 | ||||
6 | Vladimir Tybl | #44 Toyota GR86 | 18 | -11.169 | 40 | 40 | 17 | Running | 1:26.2273281 | ||||
7 | Petr Slehofer | #5 Toyota GR86 | 18 | -12.610 | 36 | 36 | 16 | Running | 1:26.3072466 | ||||
8 | Lubos Lepp | #2 Toyota GR86 | 18 | -13.438 | 33 | 33 | 19 | Running | 1:26.3532503 | ||||
9 | Roman Prikryl | #15 Toyota GR86 | 18 | -25.440 | 30 | 30 | 12 | Running | 1:27.0202203 | ||||
10 | Lubomír Sekanina | #3 Toyota GR86 | 18 | -34.325 | 28 | 28 | 0 | Running | 1:27.5131202 | ||||
11 | Petr Jursik | #8 Toyota GR86 | 18 | -35.615 | 26 | 26 | 13 | Running | 1:27.5851978 | ||||
12 | Lubomir Kostorek | #23 Toyota GR86 | 18 | -36.173 | 24 | 24 | 9 | Running | 1:27.6161088 | ||||
13 | Marek Istok | #7 Toyota GR86 | 18 | -53.425 | 22 | 22 | 3 | Running | 1:28.5741486 | ||||
14 | Matus Niga | #327 Toyota GR86 | 3 | -15 L | 0 | 0 | 4 | Not classified
Disconnected |
1:31.4663845 | ||||
15 | Ondrej Pikl | #11 Toyota GR86 | 2 | -16 L | 0 | 0 | 6 | Not classified
Disconnected |
1:26.2283372 |
Broadcast: https://telemetry.myleague.racing