Season: 2023 - 1 - Foreskin Vallbudha miniCUP
Result link:
Result origin link
Broadcast: https://telemetry.myleague.racing
Watkins Glen International - QR
Results
Pos | Driver/Team | Car | Class | Laps | Int | Points | Pts+ | Pts- | Pts | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marek Studnicka | #6 Toyota GR86 | 11 | -00.000 | 30 | 30 | 6 | Running | 1:26.0535227 | ||||
2 | Tomas Bucek | #13 Toyota GR86 | 11 | -00.957 | 27 | 27 | 4 | Running | 1:26.1403605 | ||||
3 | Ondrej Pikl | #11 Toyota GR86 | 11 | -01.183 | 25 | 25 | 9 | Running | 1:26.1603372 | ||||
4 | Patrik Majer | #9 Toyota GR86 | 11 | -04.587 | 23 | 23 | 9 | Running | 1:26.4703298 | ||||
5 | Lubos Lepp | #2 Toyota GR86 | 11 | -04.696 | 22 | 22 | 11 | Running | 1:26.4792503 | ||||
6 | Sasha Black | #69 Toyota GR86 | 11 | -11.083 | 20 | 20 | 4 | Running | 1:27.0592484 | ||||
7 | Matus Niga | #327 Toyota GR86 | 11 | -11.612 | 18 | 18 | 3 | Running | 1:27.1083845 | ||||
8 | Vladimir Tybl | #44 Toyota GR86 | 11 | -11.866 | 16 | 16 | 10 | Running | 1:27.1313281 | ||||
9 | Roman Prikryl | #15 Toyota GR86 | 11 | -12.168 | 15 | 15 | 2 | Running | 1:27.1592203 | ||||
10 | Jaroslav Sindelar | #50 Toyota GR86 | 11 | -22.381 | 14 | 14 | 8 | Running | 1:28.0883506 | ||||
11 | Petr Jursik | #8 Toyota GR86 | 11 | -23.019 | 13 | 13 | 6 | Running | 1:28.1451978 | ||||
12 | Lubomír Sekanina | #3 Toyota GR86 | 11 | -25.893 | 12 | 12 | 6 | Running | 1:28.4061202 | ||||
13 | Petr Slehofer | #5 Toyota GR86 | 10 | -00.000 | 11 | 11 | 11 | Running | 1:27.1722466 | ||||
14 | Lubomir Kostorek | #23 Toyota GR86 | 10 | -00.000 | 10 | 10 | 9 | Running | 1:27.0091088 | ||||
15 | Marek Istok | #7 Toyota GR86 | 5 | -00.000 | 0 | 0 | 7 | Not classified
Running |
1:36.9921486 |
Broadcast: https://telemetry.myleague.racing