Season: 2023 - 1 - Foreskin Vallbudha miniCUP
Result link:
Result origin link
Broadcast: https://telemetry.myleague.racing
Rudskogen Motorsenter - R
Results
Pos | Driver/Team | Car | Class | Laps | Int | Points | Pts+ | Pts- | Pts | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marek Studnicka | #5 Toyota GR86 | 16 | -00.000 | 60 | 60 | 4 | Running | 5434 | ||||
2 | Tom Valcik | #10 Toyota GR86 | 16 | -00.603 | 55 | 55 | 12 | Running | 3826 | ||||
3 | Ondrej Pikl | #3 Toyota GR86 | 16 | -05.156 | 50 | 50 | 12 | Running | 3356 | ||||
4 | Václav Procházka | #8 Toyota GR86 | 16 | -05.437 | 47 | 47 | 6 | Running | 4130 | ||||
5 | Jaroslav Sindelar | #50 Toyota GR86 | 16 | -18.867 | 44 | 44 | 11 | Running | 3400 | ||||
6 | Roman Prikryl | #11 Toyota GR86 | 16 | -19.671 | 40 | 40 | 6 | Running | 2227 | ||||
7 | Vladimir Tybl | #44 Toyota GR86 | 16 | -20.169 | 36 | 36 | 15 | Running | 2705 | ||||
8 | Lubomír Sekanina | #7 Toyota GR86 | 16 | -30.617 | 33 | 33 | 1 | Running | 1258 | ||||
9 | Petr Jursik | #9 Toyota GR86 | 16 | -43.565 | 30 | 30 | 13 | Running | 1978 | ||||
10 | Petr Hermoch | #6 Toyota GR86 | 12 | -4 L | 0 | 0 | 14 | Not classified
Running |
3755 | ||||
11 | Lubos Lepp | #1 Toyota GR86 | 5 | -11 L | 0 | 0 | 9 | Not classified
Running |
2412 |
Broadcast: https://telemetry.myleague.racing
Rudskogen Motorsenter