Season: 2023 - 1 - Foreskin Vallbudha miniCUP
Result link:
Result origin link
Broadcast: https://telemetry.myleague.racing
Circuit de Nevers Magny-Cours - R
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukas Prada | #18 Toyota GR86 | 13 | -00.000 | 1:59.720 | 60 | 60 | 5 | Running | 8243 | ||||
2 | Petr Hermoch | #13 Toyota GR86 | 13 | -01.213 | 1:59.813 | 55 | 55 | 4 | Running | 3546 | ||||
3 | Ondrej Pikl | #2 Toyota GR86 | 13 | -05.344 | 1:59.880 | 50 | 50 | 3 | Running | 3254 | ||||
4 | Jaroslav Sindelar | #50 Toyota GR86 | 13 | -08.710 | 2:00.390 | 47 | 47 | 5 | Running | 3243 | ||||
5 | Tom Valcik | #6 Toyota GR86 | 13 | -13.469 | 2:00.308 | 44 | 44 | 3 | Running | 3794 | ||||
6 | Patrik Majer | #11 Toyota GR86 | 13 | -21.602 | 2:01.381 | 40 | 40 | 8 | Running | 2549 | ||||
7 | Tomas Bucek | #12 Toyota GR86 | 13 | -21.809 | 2:01.397 | 36 | 36 | 3 | Running | 3694 | ||||
8 | Jakub Horky | #89 Toyota GR86 | 13 | -22.783 | 2:01.472 | 33 | 33 | 6 | Running | 2345 | ||||
9 | Vladimir Tybl | #44 Toyota GR86 | 13 | -23.021 | 2:01.490 | 30 | 30 | 3 | Running | 2629 | ||||
10 | Roman Prikryl | #7 Toyota GR86 | 13 | -38.292 | 2:02.665 | 28 | 28 | 3 | Running | 2250 | ||||
11 | Lubomir Kostorek | #23 Toyota GR86 | 13 | -52.350 | 2:03.746 | 26 | 26 | 2 | Running | 615 | ||||
12 | Lubomír Sekanina | #9 Toyota GR86 | 13 | -1:11.130 | 2:05.191 | 24 | 24 | 5 | Running | 1285 | ||||
13 | Lubos Lepp | #3 Toyota GR86 | 5 | -8 L | 2:06.447 | 0 | 0 | 8 | Not classified
Disconnected |
2413 |
Broadcast: https://telemetry.myleague.racing