Season: 2022 - 5 - CHRISTMAS CARNAGE CUP
Result link:
Result origin link
Broadcast: https://telemetry.myleague.racing
Daytona International Speedway - Oval - Heat
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating OVAL |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaroslav Sindelar | #50 Dallara DW12 | 30 | -00.000 | 57.591 | 25 | 25 | 8 | Running | 2446 | |||||
2 | Lukas Prada | #18 Dallara DW12 | 30 | -00.033 | 57.592 | 18 | 18 | 1 | Running | 3385 | |||||
3 | Michal Sembera | #7 Dallara DW12 | 30 | -02.481 | 56.864 | 15 | 15 | 6 | Running | 1820 | |||||
4 | David Skrobanek | #997 Dallara DW12 | 30 | -05.781 | 57.049 | 10 | 10 | 4 | Running | 1391 | |||||
5 | Filip Brejcha2 | #22 Dallara DW12 | 29 | -00.000 | 58.589 | 8 | 8 | 18 | Running | 1068 | |||||
6 | Tom Valcik | #16 Dallara DW12 | 29 | -00.000 | 1:00.011 | 6 | 6 | 10 | Running | 1596 | |||||
7 | Lubos Lepp | #2 Dallara DW12 | 29 | -00.000 | 57.277 | 5 | 5 | 10 | Running | 1284 | |||||
8 | Jan Svěchota | #17 Dallara DW12 | 29 | -00.000 | 59.266 | 3 | 3 | 18 | Running | 0 | |||||
9 | Petr Jursik | #21 Dallara DW12 | 28 | -00.000 | 58.762 | 2 | 2 | 10 | Running | 3253 | |||||
10 | Ondrej Pikl | #9 Dallara DW12 | 28 | -00.000 | 1:02.602 | 1 | 1 | 8 | Running | 1716 | |||||
11 | Pavel Dolezal | #11 Dallara DW12 | 27 | -00.000 | 1:04.378 | 0 | 0 | 13 | Running | 0 | |||||
12 | Václav Procházka | #14 Dallara DW12 | 27 | -00.000 | 1:01.608 | 0 | 0 | 10 | Running | 1735 | |||||
13 | Tomas Bucek | #19 Dallara DW12 | 27 | -00.000 | 1:02.340 | 0 | 0 | 7 | Running | 0 | |||||
14 | Petr Slehofer | #691 Dallara DW12 | 26 | -00.000 | 56.675 | 0 | 0 | 15 | Running | 1838 | |||||
15 | Robert Strbík | #5 Dallara DW12 | 26 | -00.000 | 57.095 | 0 | 0 | 16 | Running | 0 | |||||
16 | Michal Zeman | #8 Dallara DW12 | 25 | -00.000 | 58.657 | 0 | 0 | 16 | Running | 0 | |||||
17 | Dominik Tofel | #6 Dallara DW12 | 24 | -00.000 | 1:06.270 | 0 | 0 | 18 | Running | 0 | |||||
18 | Marek Istok | #20 Dallara DW12 | 24 | -00.000 | 1:05.986 | 0 | 0 | 14 | Running | 0 | |||||
19 | Tomas Mengr | #13 Dallara DW12 | 24 | -00.000 | 58.007 | 0 | 0 | 20 | Running | 0 | |||||
20 | Karel Šejnoha | #92 Dallara DW12 | 24 | -00.000 | 1:00.567 | 0 | 0 | 10 | Running | 0 | |||||
21 | Sasha Black | #69 Dallara DW12 | 5 | -00.000 | 1:27.502 | 0 | 0 | 9 | Disconnected | 0 | |||||
22 | Petr Jursik2 | #15 Dallara DW12 | 0 | -00.000 | 00.000 | 0 | 0 | 0 | Disconnected | 1998 |
Broadcast: https://telemetry.myleague.racing