Season: 2022 - 5 - CHRISTMAS CARNAGE CUP
Result link:
Result origin link
Broadcast: https://telemetry.myleague.racing
Wild West Motorsports Park - Feature
Results
Pos | Driver/Team | Car | Class | Laps | Int | Points | Pts+ | Pts- | Pts | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Prihoda | #24 Lucas Oil Off Road Pro 2 Lite | 15 | -00.000 | 25 | 25 | 2 | Running | 4699 | ||||
2 | Zdenek Kaska | #22 Lucas Oil Off Road Pro 2 Lite | 15 | -01.502 | 18 | 18 | 8 | Running | 4011 | ||||
3 | Filip Brejcha2 | #15 Lucas Oil Off Road Pro 2 Lite | 15 | -04.934 | 15 | 15 | 14 | Running | 2396 | ||||
4 | Tomas Mocek | #144 Lucas Oil Off Road Pro 2 Lite | 15 | -12.657 | 10 | 10 | 10 | Running | 3715 | ||||
5 | Lukas Prada | #18 Lucas Oil Off Road Pro 2 Lite | 15 | -13.851 | 8 | 8 | 22 | Running | 8076 | ||||
6 | Tom Valcik | #21 Lucas Oil Off Road Pro 2 Lite | 15 | -21.143 | 6 | 6 | 14 | Running | 4303 | ||||
7 | Jiri Krivanek | #73 Lucas Oil Off Road Pro 2 Lite | 15 | -21.785 | 5 | 5 | 10 | Running | 1341 | ||||
8 | Honza Ehl2 | #42 Lucas Oil Off Road Pro 2 Lite | 15 | -22.831 | 3 | 3 | 24 | Running | 1952 | ||||
9 | Patrik Majer | #26 Lucas Oil Off Road Pro 2 Lite | 15 | -25.177 | 2 | 2 | 12 | Running | 2514 | ||||
10 | Petr Jursik | #45 Lucas Oil Off Road Pro 2 Lite | 15 | -29.053 | 1 | 1 | 20 | Running | 1978 | ||||
11 | Jan Svěchota | #10 Lucas Oil Off Road Pro 2 Lite | 15 | -33.105 | 0 | 0 | 14 | Running | 1269 | ||||
12 | Roman Prikryl | #9 Lucas Oil Off Road Pro 2 Lite | 15 | -34.155 | 0 | 0 | 14 | Running | 2201 | ||||
13 | Petr Slehofer | #691 Lucas Oil Off Road Pro 2 Lite | 15 | -38.010 | 0 | 0 | 20 | Running | 2589 | ||||
14 | Květa Smyková | #13 Lucas Oil Off Road Pro 2 Lite | 15 | -44.181 | 0 | 0 | 4 | Running | 2252 | ||||
15 | Jaroslav Sindelar | #50 Lucas Oil Off Road Pro 2 Lite | 15 | -45.313 | 0 | 0 | 12 | Running | 3504 | ||||
16 | Marek Studnicka | #5 Lucas Oil Off Road Pro 2 Lite | 15 | -55.595 | 0 | 0 | 18 | Running | 5434 | ||||
17 | Jakub Horky | #27 Lucas Oil Off Road Pro 2 Lite | 14 | -1 L | 0 | 0 | 16 | Running | 2492 | ||||
18 | Petr Hermoch | #30 Lucas Oil Off Road Pro 2 Lite | 14 | -1 L | 0 | 0 | 14 | Running | 3494 | ||||
19 | David Skrobanek | #1 Lucas Oil Off Road Pro 2 Lite | 14 | -1 L | 0 | 0 | 24 | Running | 2224 | ||||
20 | Michal Sembera | #12 Lucas Oil Off Road Pro 2 Lite | 13 | -2 L | 0 | 0 | 26 | Running | 2353 | ||||
21 | David Contos | #14 Lucas Oil Off Road Pro 2 Lite | 13 | -2 L | 0 | 0 | 18 | Running | 3194 | ||||
22 | Jakub Krafek2 | #28 Lucas Oil Off Road Pro 2 Lite | 13 | -2 L | 0 | 0 | 16 | Running | 2243 | ||||
23 | Lubos Lepp | #3 Lucas Oil Off Road Pro 2 Lite | 11 | -4 L | 0 | 0 | 18 | Running | 2373 | ||||
24 | Pavel Dolezal | #16 Lucas Oil Off Road Pro 2 Lite | 8 | -7 L | 0 | 0 | 8 | Disconnected | 3075 | ||||
25 | Lubomir Kostorek | #23 Lucas Oil Off Road Pro 2 Lite | 3 | -12 L | 0 | 0 | 8 | Running | 555 | ||||
26 | Robert Strbík | #4 Lucas Oil Off Road Pro 2 Lite | 3 | -12 L | 0 | 0 | 4 | Running | 2256 | ||||
27 | Jozef Gencur | #29 Lucas Oil Off Road Pro 2 Lite | 0 | -15 L | 0 | 0 | 4 | Disconnected | 1881 | ||||
28 | Sasha Black | #69 Lucas Oil Off Road Pro 2 Lite | 0 | -15 L | 0 | 0 | 0 | Disconnected | 2535 | ||||
29 | Karel Šejnoha | #92 Lucas Oil Off Road Pro 2 Lite | 0 | -15 L | 0 | 0 | 0 | Disconnected | 1826 | ||||
30 | Filip Fojt2 | #31 Lucas Oil Off Road Pro 2 Lite | 0 | -15 L | 0 | 0 | 0 | Disconnected | 2552 | ||||
31 | Dominik Tauer | #20 Lucas Oil Off Road Pro 2 Lite | 0 | -15 L | 0 | 0 | 0 | Disconnected | 2973 |
Broadcast: https://telemetry.myleague.racing