Season: 2022 - 4 - F3 CUP

Circuit Gilles Villeneuve - Race

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Marek Studnicka #2 Dallara F3 25 -00.000 1:32.823 25 25 0 Running 4823
2 Martin Krejča #28 Dallara F3 25 -10.279 1:33.234 18 18 0 Running 3063
3 Jiri Vyslouzil #35 Dallara F3 25 -11.088 1:33.266 15 15 0 Running 2575
4 Lukas Prada #18 Dallara F3 25 -14.764 1:33.412 10 10 8 Running 8003
5 Roman Prikryl #7 Dallara F3 25 -24.992 1:33.822 8 8 0 Running 2575
6 Zdenek Kaska #33 Dallara F3 25 -29.287 1:33.993 6 6 9 Running 3685
7 Jan Vitvar #24 Dallara F3 25 -29.405 1:33.337 5 5 4 Running 3789
8 Petr Jirka #19 Dallara F3 25 -29.488 1:34.002 3 3 4 Running 2895
9 Vladimir Tybl #29 Dallara F3 25 -30.968 1:34.061 2 2 4 Running 2536
10 Jaroslav Sindelar #50 Dallara F3 25 -32.418 1:33.272 1 1 8 Running 2594
11 Michal Sembera #6 Dallara F3 25 -37.676 1:34.329 0 0 12 Running 2389
12 Filip Rek #5 Dallara F3 25 -38.764 1:34.373 0 0 8 Running 2607
13 Jakub Horky #89 Dallara F3 25 -39.564 1:34.405 0 0 4 Running 2175
14 Lukas Krystek #36 Dallara F3 25 -41.067 1:34.465 0 0 9 Running 3642
15 Petr Slehofer #691 Dallara F3 25 -48.179 1:34.749 0 0 8 Running 2420
16 Petr Jursik #21 Dallara F3 25 -1:10.725 1:35.651 0 0 11 Running 2066
17 Květa Smyková #69 Dallara F3 25 -1:14.124 1:34.619 0 0 5 Running 2013
18 Jakub CZ Havel #27 Dallara F3 25 -1:22.171 1:36.108 0 0 6 Running 1658
19 Michal Mudroch Bures #32 Dallara F3 24 -1 L 1:36.635 0 0 16 Running 1791
20 David Michal #20 Dallara F3 24 -1 L 1:36.276 0 0 8 Running 1676
21 Petr Hermoch #37 Dallara F3 24 -1 L 1:32.407 0 0 8 Running 3201
22 Pavel Mory Moravec #31 Dallara F3 24 -1 L 1:34.705 0 0 4 Running 2440
23 Jan Svěchota #13 Dallara F3 23 -2 L 1:37.914 0 0 16 Running 937
24 Miloslav Řehák #10 Dallara F3 21 -4 L 1:36.125 0 0 25 Not classified
Disqualified
1306
25 Karol Serdel Jr #58 Dallara F3 18 -7 L 1:37.852 0 0 8 Not classified
Disconnected
2005
26 Tomas Mocek #144 Dallara F3 16 -9 L 1:34.523 0 0 2 Not classified
Disconnected
3396
27 Ales Klíma #4 Dallara F3 16 -9 L 1:32.522 0 0 9 Not classified
Disconnected
2695
28 Lubos Lepp #16 Dallara F3 13 -12 L 1:34.984 0 0 11 Not classified
Disconnected
2224
29 David Koudelka #8 Dallara F3 9 -16 L 1:45.393 0 0 6 Not classified
Disconnected
1478
30 Vojtech Koci #93 Dallara F3 7 -18 L 1:35.128 0 0 4 Not classified
Running
3161
31 Robert Strbík #26 Dallara F3 4 -21 L 1:42.461 0 0 10 Not classified
Disconnected
2168
32 David Skrobanek #997 Dallara F3 1 -24 L 00.000 0 0 4 Not classified
Disconnected
2236
33 Tomas Hermann #123 Dallara F3 0 -25 L 00.000 0 0 4 Not classified
Disconnected
1852
34 Pavel Belaska #66 Dallara F3 0 -25 L 00.000 0 0 2 Not classified
Disconnected
2247
35 Peter Hruska #25 Dallara F3 0 -25 L 00.000 0 0 0 Not classified
Disconnected
4103
36 Tom Valcik #17 Dallara F3 0 -25 L 00.000 0 0 0 Not classified
Disconnected
4343
37 Filip Fojt2 #34 Dallara F3 0 -25 L 00.000 0 0 0 Not classified
Disconnected
2560
Result link: Result origin link
Broadcast: https://telemetry.myleague.racing