Season: 2022 - 3 - NASCAR Samrdejs Series

Daytona

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
OVAL
1 Petr Slehofer #691 [Legacy] Nascar Truck Chevrolet Silverado - 2008 49 -00.000 1:15.361 60 60 0 Running 1742
2 Honza Ehl2 #42 [Legacy] Nascar Truck Chevrolet Silverado - 2008 49 -00.462 1:15.510 55 55 12 Running 0
3 Jaroslav Sindelar #88 [Legacy] Nascar Truck Chevrolet Silverado - 2008 49 -01.332 1:15.388 50 50 6 Running 2296
4 Viktor Basista #55 [Legacy] Nascar Truck Chevrolet Silverado - 2008 49 -03.232 1:15.427 47 47 26 Running 0
5 Jan Svěchota #71 [Legacy] Nascar Truck Chevrolet Silverado - 2008 49 -03.350 1:11.747 44 44 12 Running 0
6 Lukas Krystek #25 [Legacy] Nascar Truck Chevrolet Silverado - 2008 49 -03.386 1:15.430 40 40 12 Running 1594
7 David Skrobanek #19 [Legacy] Nascar Truck Chevrolet Silverado - 2008 49 -04.033 1:15.443 36 36 5 Running 1590
8 Roman Prikryl #8 [Legacy] Nascar Truck Chevrolet Silverado - 2008 49 -04.349 1:12.316 33 33 17 Running 1561
9 Lukas Prada #23 [Legacy] Nascar Truck Chevrolet Silverado - 2008 49 -09.148 1:15.212 30 30 8 Running 2610
10 Jan Obrusnik #9 [Legacy] Nascar Truck Chevrolet Silverado - 2008 49 -09.884 1:15.562 28 28 20 Running 0
11 Lubos Lepp #7 [Legacy] Nascar Truck Chevrolet Silverado - 2008 48 -1 L 1:14.016 26 26 16 Running 1181
12 Michal Havlík3 #4 [Legacy] Nascar Truck Chevrolet Silverado - 2008 48 -1 L 1:17.124 24 24 20 Running 1275
13 Petr Jirka #17 [Legacy] Nascar Truck Chevrolet Silverado - 2008 48 -1 L 1:17.527 22 22 7 Running 1811
14 Jakub Krafek2 #10 [Legacy] Nascar Truck Chevrolet Silverado - 2008 48 -1 L 1:14.028 20 20 12 Running 1661
15 Peter Hruska #16 [Legacy] Nascar Truck Chevrolet Silverado - 2008 47 -2 L 1:18.091 19 19 30 Running 1396
16 Michal Limon #28 [Legacy] Nascar Truck Chevrolet Silverado - 2008 46 -3 L 1:14.153 17 17 24 Running 2204
17 Sasha Black #69 [Legacy] Nascar Truck Chevrolet Silverado - 2008 46 -3 L 1:20.363 15 15 18 Running 0
18 Daniel Perníček #18 [Legacy] Nascar Truck Chevrolet Silverado - 2008 46 -3 L 1:17.732 14 14 21 Running 1088
19 Pavel Mory Moravec #11 [Legacy] Nascar Truck Chevrolet Silverado - 2008 46 -3 L 1:15.880 13 13 22 Running 0
20 Martin Kmoníček #13 [Legacy] Nascar Truck Chevrolet Silverado - 2008 46 -3 L 1:20.454 12 12 20 Running 1278
21 Ľuboš Ganz #12 [Legacy] Nascar Truck Chevrolet Silverado - 2008 46 -3 L 1:19.791 11 11 22 Running 0
22 Jiri Krivanek #73 [Legacy] Nascar Truck Chevrolet Silverado - 2008 43 -6 L 1:14.632 10 10 20 Running 0
23 Matěj Charouz #22 [Legacy] Nascar Truck Chevrolet Silverado - 2008 43 -6 L 1:26.373 9 9 24 Running 930
24 Jaromir Moravec #29 [Legacy] Nascar Truck Chevrolet Silverado - 2008 40 -9 L 1:32.231 8 8 14 Running 1846
25 Kristian Sandor #14 [Legacy] Nascar Truck Chevrolet Silverado - 2008 23 -26 L 1:25.450 0 0 18 Not classified
Disconnected
0
26 Karel Suchy #552 [Legacy] Nascar Truck Chevrolet Silverado - 2008 22 -27 L 3:03.260 0 0 12 Not classified
Running
1584
27 Ondřej Brendl #15 [Legacy] Nascar Truck Chevrolet Silverado - 2008 14 -35 L 1:14.893 0 0 4 Not classified
Disconnected
1815
28 Jakub Vyoral #3 [Legacy] Nascar Truck Chevrolet Silverado - 2008 13 -36 L 1:14.311 0 0 12 Not classified
Disconnected
0
29 Petr Jursik #45 [Legacy] Nascar Truck Chevrolet Silverado - 2008 0 -49 L 00.000 0 0 0 Not classified
Disconnected
2963
30 Petr Hermoch #26 [Legacy] Nascar Truck Chevrolet Silverado - 2008 0 -49 L 00.000 0 0 0 Not classified
Disconnected
1575
Result link: Result origin link
Broadcast: https://telemetry.myleague.racing