Season: 2022 - 2 - Tužka cup

Road Atlanta

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Adam Aleksi Pilo #7 Mercedes AMG GT4 2022 31 -00.000 1:27.712 60 60 10 Running 5407
2 Petr Štěpančík #82 McLaren 570S GT4 31 -12.873 1:28.128 55 55 10 Running 4834
3 Lukas Krystek #11 Mercedes AMG GT4 2022 31 -18.396 1:28.306 50 50 7 Running 3552
4 Tom Valcik #4 Porsche 718 Cayman GT4 Clubsport MR 31 -27.510 1:28.600 47 47 8 Running 3556
5 Zdenek Kaska #16 Porsche 718 Cayman GT4 Clubsport MR 31 -28.130 1:28.620 44 44 15 Running 3770
6 Marek Studnicka #14 Porsche 718 Cayman GT4 Clubsport MR 31 -28.549 1:28.633 40 40 17 Running 4853
7 Jaroslav Sindelar #50 Mercedes AMG GT4 2022 31 -37.575 1:28.924 36 36 4 Running 2665
8 Peter Hruska #10 McLaren 570S GT4 31 -45.572 1:29.182 33 33 6 Running 3840
9 Roman Prikryl #1 Aston Martin Vantage GT4 31 -46.031 1:29.197 30 30 3 Running 2387
10 Květa Smyková #69 Aston Martin Vantage GT4 31 -49.424 1:29.306 28 28 10 Running 1477
11 Lubomír Sekanina #2 McLaren 570S GT4 30 -1 L 1:31.294 26 26 2 Running 1339
12 Petr Slehofer #6 Aston Martin Vantage GT4 22 -9 L 1:29.578 24 24 13 Disconnected 2355
13 Lukas Prada #18 Porsche 718 Cayman GT4 Clubsport MR 4 -27 L 1:30.659 0 0 5 Not classified
Disconnected
7720
14 Petr Jirka #15 Porsche 718 Cayman GT4 Clubsport MR 3 -28 L 1:30.221 0 0 2 Not classified
Disconnected
2820
15 Lubos Lepp #13 Porsche 718 Cayman GT4 Clubsport MR 2 -29 L 1:44.619 0 0 4 Not classified
Disconnected
1943
16 Michal Kotáb #72 Aston Martin Vantage GT4 1 -30 L 1:38.794 0 0 4 Not classified
Disconnected
4241
Result link: Result origin link
Broadcast: https://telemetry.myleague.racing