Season: 2022 - 1 -

Monza - FRace

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Adam Aleksi Pilo #10 Porsche 911 GT3 Cup (992) 16 -00.000 2:39.014 60 60 5 Running 5051
2 Jaroslav Sindelar #50 Porsche 911 GT3 Cup (992) 16 -07.635 2:39.491 55 55 3 Running 2531
3 Petr Jirka #17 Porsche 911 GT3 Cup (992) 16 -07.971 2:39.512 50 50 9 Running 2785
4 Roman Prikryl #8 Porsche 911 GT3 Cup (992) 16 -09.477 2:39.606 47 47 0 Running 1929
5 Tom Valcik #5 Porsche 911 GT3 Cup (992) 16 -11.477 2:39.731 44 44 10 Running 3227
6 Tomas Bucek #6 Porsche 911 GT3 Cup (992) 16 -19.418 2:40.228 40 40 11 Running 2795
7 Dániel Kazi #25 Porsche 911 GT3 Cup (992) 16 -19.437 2:40.229 36 36 9 Running 2332
8 Marek Studnicka #1 Porsche 911 GT3 Cup (992) 16 -23.098 2:40.458 33 33 15 Running 4793
9 Jan Obrusnik #4 Porsche 911 GT3 Cup (992) 16 -44.726 2:41.809 30 30 1 Running 1447
10 Michal Mudroch Bures #3 Porsche 911 GT3 Cup (992) 16 -54.199 2:42.401 28 28 15 Running 1642
11 Lubos Lepp #12 Porsche 911 GT3 Cup (992) 8 -8 L 4:39.855 0 0 10 Not classified
Disconnected
1889
12 Jakub Horky #89 Porsche 911 GT3 Cup (992) 1 -15 L 00.000 0 0 4 Not classified
Disconnected
2099
13 Robert Moroň #86 Porsche 911 GT3 Cup (992) 0 -16 L 00.000 0 0 4 Not classified
Disconnected
1864
14 Jakub Krafek2 #7 Porsche 911 GT3 Cup (992) 0 -16 L 00.000 0 0 0 Not classified
Disconnected
1785
Result link: Result origin link
Broadcast: https://telemetry.myleague.racing