Season: 2022 - 1 -

Spa - FRace

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
ROAD
1 Lukas Prada #21 Porsche 911 GT3 Cup (992) 17 -00.000 2:22.273 60 60 12 Running 7619
2 Marek Studnicka #8 Porsche 911 GT3 Cup (992) 17 -01.397 2:22.355 55 55 16 Running 4999
3 Zdenek Kaska #6 Porsche 911 GT3 Cup (992) 17 -02.026 2:22.392 50 50 19 Running 3728
4 Jakub Stofko #11 Porsche 911 GT3 Cup (992) 17 -18.613 2:23.367 47 47 12 Running 4025
5 Peter Hruska #13 Porsche 911 GT3 Cup (992) 17 -18.906 2:23.385 44 44 14 Running 3718
6 Matěj Malec2 #166 Porsche 911 GT3 Cup (992) 17 -20.316 2:23.468 40 40 14 Running 2316
7 Jakub Horky #89 Porsche 911 GT3 Cup (992) 17 -20.832 2:23.498 36 36 15 Running 2152
8 Petr Štěpančík #82 Porsche 911 GT3 Cup (992) 17 -25.735 2:23.786 33 33 15 Running 4764
9 Petr Jirka #17 Porsche 911 GT3 Cup (992) 17 -31.841 2:24.145 30 30 6 Running 2746
10 Tomas Bucek #3 Porsche 911 GT3 Cup (992) 17 -42.272 2:24.769 28 28 13 Running 2850
11 Matus Niga #327 Porsche 911 GT3 Cup (992) 17 -43.349 2:25.171 26 26 23 Running 3785
12 Jakub Krafek2 #18 Porsche 911 GT3 Cup (992) 17 -49.997 2:25.214 24 24 10 Running 1820
13 Ondřej Brendl #331 Porsche 911 GT3 Cup (992) 17 -54.885 2:25.501 22 22 13 Running 3180
14 Jaroslav Sindelar #50 Porsche 911 GT3 Cup (992) 17 -1:01.753 2:25.875 20 20 12 Running 2424
15 Roman Prikryl #7 Porsche 911 GT3 Cup (992) 17 -1:06.560 2:26.188 19 19 14 Running 1877
16 Jan Obrusnik #9 Porsche 911 GT3 Cup (992) 17 -1:16.967 2:26.800 17 17 11 Running 1510
17 Michal Mudroch Bures #20 Porsche 911 GT3 Cup (992) 17 -1:18.449 2:26.887 15 15 12 Running 1813
18 Lubos Lepp #15 Porsche 911 GT3 Cup (992) 16 -1 L 2:26.941 14 14 26 Disqualified 1819
19 Jaroslav Žáček #63 Porsche 911 GT3 Cup (992) 16 -1 L 2:34.580 13 13 13 Running 1421
20 Michal Hrabovský #25 Porsche 911 GT3 Cup (992) 11 -6 L 2:27.357 0 0 14 Not classified
Disconnected
1809
21 Standa Sehnall #12 Porsche 911 GT3 Cup (992) 8 -9 L 2:22.721 0 0 13 Not classified
Disconnected
4290
22 Petr Hermoch #22 Porsche 911 GT3 Cup (992) 7 -10 L 2:26.531 0 0 14 Not classified
Disconnected
3863
23 David Skrobanek #2 Porsche 911 GT3 Cup (992) 4 -13 L 2:32.772 0 0 15 Not classified
Disconnected
2092
24 Jakub Mezlík #27 Porsche 911 GT3 Cup (992) 2 -15 L 3:02.285 0 0 19 Not classified
Disconnected
1321
25 Tom Valcik #4 Porsche 911 GT3 Cup (992) 1 -16 L 00.000 0 0 8 Not classified
Running
3228
26 Robert Moroň #86 Porsche 911 GT3 Cup (992) 0 -17 L 00.000 0 0 8 Not classified
Disconnected
1862
27 Matej Surhanak #23 Porsche 911 GT3 Cup (992) 0 -17 L 00.000 0 0 4 Not classified
Disconnected
3171
Result link: Result origin link
Broadcast: https://telemetry.myleague.racing