Season: 2022 - 1 -

RBR - QRace

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Marek Studnicka #18 Porsche 911 GT3 Cup (992) 10 -00.000 1:31.587 30 30 8 Running 4999
2 Tom Valcik #4 Porsche 911 GT3 Cup (992) 10 -00.266 1:31.613 27 27 8 Running 3462
3 Tomas Bucek #1 Porsche 911 GT3 Cup (992) 10 -00.756 1:31.690 25 25 6 Running 2982
4 Ondřej Brendl #331 Porsche 911 GT3 Cup (992) 10 -05.019 1:32.088 23 23 2 Running 3197
5 Lukas Prada #20 Porsche 911 GT3 Cup (992) 10 -05.204 1:32.262 22 22 7 Running 7619
6 Petr Jirka #17 Porsche 911 GT3 Cup (992) 10 -05.275 1:31.498 20 20 7 Running 2746
7 Standa Sehnall #14 Porsche 911 GT3 Cup (992) 10 -11.365 1:32.697 18 18 7 Running 4290
8 Dominik Tauer #21 Porsche 911 GT3 Cup (992) 10 -13.508 1:32.770 16 16 10 Running 3405
9 Jakub Krafek2 #9 Porsche 911 GT3 Cup (992) 10 -14.686 1:33.055 15 15 4 Running 1840
10 Petr Hermoch #13 Porsche 911 GT3 Cup (992) 10 -18.935 1:33.479 14 14 8 Running 3846
11 Roman Prikryl #8 Porsche 911 GT3 Cup (992) 10 -19.162 1:33.502 13 13 6 Running 1722
12 Luboš Ganz #27 Porsche 911 GT3 Cup (992) 10 -20.112 1:33.597 12 12 2 Running 2668
13 Matej Surhanak #10 Porsche 911 GT3 Cup (992) 10 -23.706 1:33.956 11 11 16 Running 3174
14 Michal Mudroch Bures #15 Porsche 911 GT3 Cup (992) 10 -24.179 1:34.003 10 10 5 Running 1404
15 Lubos Lepp #2 Porsche 911 GT3 Cup (992) 10 -24.301 1:34.000 9 9 14 Running 1831
16 Jan Obrusnik #6 Porsche 911 GT3 Cup (992) 10 -32.111 1:34.796 8 8 4 Running 1358
17 Josef Flachs #19 Porsche 911 GT3 Cup (992) 10 -34.713 1:35.057 7 7 11 Running 1150
18 Daniel Kazi #25 Porsche 911 GT3 Cup (992) 10 -43.448 1:35.931 7 7 9 Running 2309
19 Michal Hrabovský #16 Porsche 911 GT3 Cup (992) 10 -43.765 1:35.962 6 6 12 Running 1855
20 David Skrobanek #11 Porsche 911 GT3 Cup (992) 10 -1:05.831 1:34.353 6 6 19 Running 2026
21 Peter Hruska #12 Porsche 911 GT3 Cup (992) 9 -00.000 1:33.593 5 5 7 Running 3686
22 Filip Fojt2 #22 Porsche 911 GT3 Cup (992) 4 -00.000 1:36.447 0 0 13 Not classified
Running
2345
Result link: Result origin link
Broadcast: https://telemetry.myleague.racing