Season: 2022 - 1 -

Imola - FRace

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Lukas Prada #29 Porsche 911 GT3 Cup (992) 22 -00.000 1:51.222 60 60 16 Running 7307
2 Marian Brabec #21 Porsche 911 GT3 Cup (992) 22 -15.879 1:51.944 55 55 12 Running 3801
3 Petr Hermoch #22 Porsche 911 GT3 Cup (992) 22 -16.352 1:51.965 50 50 15 Running 3846
4 Ondřej Brendl #331 Porsche 911 GT3 Cup (992) 22 -27.283 1:52.462 47 47 13 Running 2834
5 Tom Valcik #14 Porsche 911 GT3 Cup (992) 22 -31.786 1:52.666 44 44 14 Running 3471
6 Petr Jirka #30 Porsche 911 GT3 Cup (992) 22 -41.681 1:53.303 40 40 16 Running 2715
7 Michal Sembera #11 Porsche 911 GT3 Cup (992) 22 -46.928 1:53.355 36 36 12 Running 2303
8 Marek Studnicka #3 Porsche 911 GT3 Cup (992) 22 -54.562 1:53.701 33 33 15 Running 4999
9 Jiri Vyslouzil #10 Porsche 911 GT3 Cup (992) 22 -1:00.521 1:53.973 30 30 9 Running 2560
10 Peter Hruska #12 Porsche 911 GT3 Cup (992) 22 -1:03.851 1:54.124 28 28 5 Running 3531
11 Jakub Krafek2 #7 Porsche 911 GT3 Cup (992) 22 -1:12.946 1:54.537 26 26 13 Running 1784
12 Jaroslav Sindelar #50 Porsche 911 GT3 Cup (992) 22 -1:15.391 1:54.379 24 24 18 Running 2609
13 Viktor Basista #55 Porsche 911 GT3 Cup (992) 22 -1:25.209 1:55.400 22 22 15 Running 2583
14 Standa Sehnall #24 Porsche 911 GT3 Cup (992) 22 -1:28.721 1:53.721 20 20 19 Running 4290
15 Tomas Bucek #16 Porsche 911 GT3 Cup (992) 22 -1:28.869 1:52.749 19 19 11 Running 3023
16 Zdenek Kaska #9 Porsche 911 GT3 Cup (992) 22 -1:29.253 1:53.123 17 17 20 Running 3419
17 Jakub Horky #89 Porsche 911 GT3 Cup (992) 22 -1:33.271 1:55.460 15 15 14 Running 2201
18 Michal Mudroch Bures #38 Porsche 911 GT3 Cup (992) 22 -1:36.515 1:55.822 14 14 12 Running 1566
19 Ales Pleva #46 Porsche 911 GT3 Cup (992) 22 -1:44.537 1:54.258 13 13 18 Running 4235
20 Roman Prikryl #13 Porsche 911 GT3 Cup (992) 22 -1:48.220 1:56.140 12 12 16 Running 1989
21 David Skrobanek #18 Porsche 911 GT3 Cup (992) 22 -1:56.070 1:54.323 11 11 21 Running 2092
22 Lubos Lepp #35 Porsche 911 GT3 Cup (992) 21 -1 L 1:56.139 10 10 23 Running 1818
23 Jan Obrusnik #17 Porsche 911 GT3 Cup (992) 21 -1 L 1:57.994 9 9 14 Running 1358
24 Jan Vitvar #23 Porsche 911 GT3 Cup (992) 21 -1 L 1:54.286 8 8 22 Running 3195
25 Luboš Ganz #27 Porsche 911 GT3 Cup (992) 21 -1 L 1:55.980 7 7 20 Running 1974
26 Bronislav Robenek #63 Porsche 911 GT3 Cup (992) 21 -1 L 1:59.354 6 6 16 Running 1698
27 Matus Niga #327 Porsche 911 GT3 Cup (992) 21 -1 L 1:54.941 5 5 22 Running 2732
28 Jaroslav Žáček #32 Porsche 911 GT3 Cup (992) 21 -1 L 1:57.015 4 4 17 Running 1496
29 Pavel Mory Moravec #5 Porsche 911 GT3 Cup (992) 21 -1 L 1:59.547 3 3 24 Running 2430
30 Michal Hrabovský #8 Porsche 911 GT3 Cup (992) 17 -5 L 2:00.931 0 0 26 Not classified
Disqualified
1867
31 Dominik Tauer #31 Porsche 911 GT3 Cup (992) 16 -6 L 1:53.154 0 0 28 Not classified
Disqualified
3932
32 Michal Kotáb #72 Porsche 911 GT3 Cup (992) 16 -6 L 1:56.812 0 0 20 Not classified
Disconnected
3741
33 Daniel Kazi #25 Porsche 911 GT3 Cup (992) 16 -6 L 2:38.640 0 0 9 Not classified
Running
2232
34 Martin Krejča #2 Porsche 911 GT3 Cup (992) 15 -7 L 1:58.596 0 0 13 Not classified
Disconnected
3423
35 Matej Surhanak #37 Porsche 911 GT3 Cup (992) 0 -22 L 00.000 0 0 5 Not classified
Disconnected
3230
36 Filip Brejcha2 #19 Porsche 911 GT3 Cup (992) 0 -22 L 00.000 0 0 0 Not classified
Disconnected
1806
37 Lubomír Sekanina #20 Porsche 911 GT3 Cup (992) 0 -22 L 00.000 0 0 0 Not classified
Disconnected
1307
38 Pavel Kriz #36 Porsche 911 GT3 Cup (992) 0 -22 L 00.000 0 0 0 Not classified
Disconnected
2548
Result link: Result origin link
Broadcast: https://telemetry.myleague.racing