Season: 2022 - 1 -

Imola -QRace

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Marian Brabec #21 Porsche 911 GT3 Cup (992) 9 -00.000 1:50.511 30 30 4 Running 3801
2 Ondřej Brendl #331 Porsche 911 GT3 Cup (992) 9 -00.643 1:50.583 27 27 7 Running 2834
3 Jan Vitvar #23 Porsche 911 GT3 Cup (992) 9 -04.337 1:50.644 25 25 5 Running 3195
4 Lukas Prada #29 Porsche 911 GT3 Cup (992) 9 -04.542 1:51.014 23 23 14 Running 7307
5 Filip Brejcha2 #19 Porsche 911 GT3 Cup (992) 9 -08.235 1:51.426 22 22 12 Running 1806
6 Petr Jirka #30 Porsche 911 GT3 Cup (992) 9 -08.597 1:51.466 20 20 6 Running 2715
7 Jiri Vyslouzil #10 Porsche 911 GT3 Cup (992) 9 -11.205 1:51.756 18 18 6 Running 2560
8 Jaroslav Sindelar #50 Porsche 911 GT3 Cup (992) 9 -13.293 1:51.987 16 16 3 Running 2609
9 Martin Krejča #2 Porsche 911 GT3 Cup (992) 9 -14.282 1:52.097 15 15 12 Running 3423
10 Michal Sembera #11 Porsche 911 GT3 Cup (992) 9 -15.247 1:52.204 14 14 5 Running 2303
11 Petr Hermoch #22 Porsche 911 GT3 Cup (992) 9 -27.025 1:53.512 13 13 11 Running 3846
12 Jakub Krafek2 #7 Porsche 911 GT3 Cup (992) 9 -28.720 1:53.701 12 12 5 Running 1784
13 Peter Hruska #12 Porsche 911 GT3 Cup (992) 9 -29.053 1:53.920 11 11 4 Running 3531
14 Ales Pleva #46 Porsche 911 GT3 Cup (992) 9 -29.800 1:54.259 10 10 8 Running 4235
15 Tom Valcik #14 Porsche 911 GT3 Cup (992) 9 -33.897 1:54.827 9 9 15 Running 3471
16 Dominik Tauer #31 Porsche 911 GT3 Cup (992) 9 -34.178 1:54.307 8 8 11 Running 3932
17 Tomas Bucek #16 Porsche 911 GT3 Cup (992) 9 -34.685 1:54.365 7 7 12 Running 3023
18 Matus Niga #327 Porsche 911 GT3 Cup (992) 9 -35.095 1:54.408 7 7 11 Running 2732
19 Roman Prikryl #13 Porsche 911 GT3 Cup (992) 9 -38.016 1:54.734 6 6 6 Running 1989
20 Zdenek Kaska #9 Porsche 911 GT3 Cup (992) 9 -38.709 1:54.810 6 6 16 Running 3419
21 David Skrobanek #18 Porsche 911 GT3 Cup (992) 9 -39.071 1:54.849 5 5 18 Running 2092
22 Standa Sehnall #24 Porsche 911 GT3 Cup (992) 9 -48.302 1:54.046 5 5 11 Running 4290
23 Lubos Lepp #35 Porsche 911 GT3 Cup (992) 9 -51.205 1:56.197 4 4 10 Running 1818
24 Jakub Horky #89 Porsche 911 GT3 Cup (992) 9 -52.695 1:56.365 4 4 7 Running 2201
25 Bronislav Robenek #63 Porsche 911 GT3 Cup (992) 9 -54.821 1:56.695 3 3 5 Running 1698
26 Michal Hrabovský #8 Porsche 911 GT3 Cup (992) 9 -56.236 1:56.756 3 3 16 Running 1867
27 Jan Obrusnik #17 Porsche 911 GT3 Cup (992) 9 -57.033 1:56.845 2 2 3 Running 1358
28 Luboš Ganz #27 Porsche 911 GT3 Cup (992) 9 -58.817 1:57.043 2 2 13 Running 1974
29 Viktor Basista #55 Porsche 911 GT3 Cup (992) 9 -59.494 1:57.119 1 1 14 Running 2583
30 Pavel Mory Moravec #5 Porsche 911 GT3 Cup (992) 9 -1:02.570 1:58.401 1 1 11 Running 2430
31 Michal Mudroch Bures #38 Porsche 911 GT3 Cup (992) 9 -1:19.775 1:59.372 0 0 15 Running 1566
32 Marek Studnicka #3 Porsche 911 GT3 Cup (992) 8 -00.000 1:52.816 0 0 7 Not classified
Running
4999
33 Jaroslav Žáček #32 Porsche 911 GT3 Cup (992) 7 -00.000 2:24.523 0 0 14 Not classified
Running
1496
34 Michal Kotáb #72 Porsche 911 GT3 Cup (992) 6 -00.000 1:53.639 0 0 7 Not classified
Running
3741
35 Matej Surhanak #37 Porsche 911 GT3 Cup (992) 4 -00.000 1:53.355 0 0 14 Not classified
Running
3230
36 Lubomír Sekanina #20 Porsche 911 GT3 Cup (992) 3 -00.000 2:07.120 0 0 19 Not classified
Disconnected
1307
37 Daniel Kazi #25 Porsche 911 GT3 Cup (992) 0 -00.000 00.000 0 0 5 Not classified
Running
2232
38 Pavel Kriz #36 Porsche 911 GT3 Cup (992) 0 -00.000 00.000 0 0 0 Not classified
Disconnected
2548
Result link: Result origin link
Broadcast: https://telemetry.myleague.racing