Season: 2021 - 1 -

Bathurst

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Michal Limon #9 BMW M4 GT3 - Prototype 29 -00.000 2:04.707 25 25 0 Running 4070
2 Martin Krejča #30 BMW M4 GT3 - Prototype 29 -00.516 2:04.724 22 22 0 Running 3582
3 Marek Studnicka #3 Audi R8 LMS 29 -00.734 2:04.732 20 20 1 Running 4423
4 Tom Valcik #83 Porsche 911 GT3 R 29 -08.782 2:05.009 18 18 2 Running 3296
5 Dominik Tauer #31 BMW M4 GT3 - Prototype 29 -15.008 2:05.223 16 16 4 Running 3639
6 David Skrobanek #19 BMW M4 GT3 - Prototype 29 -45.645 2:06.280 15 15 2 Running 2063
7 David Urbancik #24 BMW M4 GT3 - Prototype 29 -45.941 2:06.290 14 14 1 Running 1779
8 Roman Prikryl #7 Lamborghini Huracan GT3 EVO 29 -1:00.691 2:06.799 13 13 0 Running 2056
9 Jaroslav Sindelar #50 Ferrari 488 GT3 Evo 29 -1:08.542 2:07.070 12 12 9 Running 2237
10 Jakub Horky #89 Audi R8 LMS 29 -1:09.222 2:07.093 11 11 2 Running 2088
11 Daniel Kazi #25 Audi R8 LMS 29 -1:09.474 2:07.102 10 10 2 Running 2026
12 Tomáš Fric #67 Mercedes AMG GT3 29 -1:26.788 2:07.699 9 9 6 Running 2970
13 Petr Jirka #23 Porsche 911 GT3 R 29 -1:37.355 2:08.063 8 8 4 Running 2540
14 Pavel Mory Moravec #2 Porsche 911 GT3 R 29 -1:45.318 2:08.338 7 7 2 Running 2395
15 Lubos Lepp #12 Ferrari 488 GT3 Evo 29 -1:51.910 2:08.565 6 6 2 Running 1443
16 Michal Mudroch Bures #35 Ferrari 488 GT3 Evo 28 -1 L 2:09.039 5 5 1 Running 1464
17 Ladislav Zenisek #48 Porsche 911 GT3 R 28 -1 L 2:10.222 4 4 5 Running 1429
18 Filip Fojt2 #28 Lamborghini Huracan GT3 EVO 28 -1 L 2:09.636 3 3 6 Running 1485
19 Jan Obrusnik #16 Ferrari 488 GT3 Evo 28 -1 L 2:12.877 2 2 5 Running 0
20 Lubomír Sekanina #33 Ferrari 488 GT3 Evo 21 -8 L 2:29.087 0 0 6 Not classified
Running
1291
21 Michal Hrabovský #26 BMW M4 GT3 - Prototype 17 -12 L 2:08.662 0 0 6 Not classified
Disconnected
1376
22 Emil Klapa #66 Mercedes AMG GT3 16 -13 L 2:11.307 0 0 11 Not classified
Running
1344
23 Luboš Ganz #27 Ferrari 488 GT3 Evo 15 -14 L 2:07.550 0 0 5 Not classified
Disconnected
1541
24 Lukas Prada #18 Audi R8 LMS 14 -15 L 2:07.203 0 0 5 Not classified
Disconnected
6745
25 Adam Vít #10 Audi R8 LMS 12 -17 L 2:06.031 0 0 2 Not classified
Disconnected
2208
26 Lukas Dlhopolcek #15 Ferrari 488 GT3 Evo 11 -18 L 2:09.549 0 0 6 Not classified
Disconnected
1697
27 Zdenek Kaska #32 Porsche 911 GT3 R 10 -19 L 2:05.871 0 0 6 Not classified
Disconnected
3522
28 Matej Surhanak #8 Audi R8 LMS 9 -20 L 2:06.258 0 0 1 Not classified
Disconnected
3018
29 Petr Hermoch #13 Audi R8 LMS 7 -22 L 2:09.889 0 0 10 Not classified
Disconnected
2710
30 Petr Štěpančík #82 Porsche 911 GT3 R 6 -23 L 2:03.575 0 0 1 Not classified
Disconnected
4310
31 Tomas Bucek #17 Ferrari 488 GT3 Evo 4 -25 L 2:06.986 0 0 6 Not classified
Disconnected
3066
32 Pavel Kriz #29 BMW M4 GT3 - Prototype 3 -26 L 2:18.341 0 0 8 Not classified
Disconnected
2042
33 Jindrich Mach #34 BMW M4 GT3 - Prototype 1 -28 L 00.000 0 0 4 Not classified
Disconnected
2081
34 Sasha Black #69 Audi R8 LMS 1 -28 L 00.000 0 0 4 Not classified
Disconnected
2163
35 Jan Hradil #22 Ferrari 488 GT3 Evo 0 -29 L 00.000 0 0 0 Not classified
Disconnected
1508
Result link: Result origin link
Broadcast: https://telemetry.myleague.racing