Season: 2021 - 1 -

Nürburgring Grand-Prix-Strecke

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Michal Limon #9 BMW M4 GT3 - Prototype 32 -00.000 1:55.853 25 25 14 Running 3936
2 Standa Sehnall #4 Audi R8 LMS 32 -08.172 1:56.109 22 22 18 Running 4314
3 Marek Studnicka #1 Audi R8 LMS 32 -22.834 1:56.567 20 20 13 Running 4269
4 Dominik Tauer #24 BMW M4 GT3 - Prototype 32 -25.131 1:56.638 18 18 12 Running 3287
5 Ondřej Brendl #331 Audi R8 LMS 32 -28.236 1:56.736 16 16 7 Running 2215
6 Tomáš Fric #67 Mercedes AMG GT3 32 -28.583 1:56.747 15 15 15 Running 2970
7 Tomas Bucek #5 Ferrari 488 GT3 Evo 32 -29.850 1:56.786 14 14 12 Running 2981
8 David Skrobanek #16 BMW M4 GT3 - Prototype 32 -52.732 1:57.501 13 13 15 Running 1963
9 Jaroslav Sindelar #50 Ferrari 488 GT3 Evo 32 -53.211 1:57.516 12 12 15 Running 2180
10 Daniel Kazi #25 Audi R8 LMS 32 -58.854 1:57.692 11 11 9 Running 2163
11 Tom Valcik #83 Porsche 911 GT3 R 32 -1:02.519 1:56.556 10 10 17 Running 3186
12 Viktor Basista #55 Ferrari 488 GT3 Evo 32 -1:05.463 1:57.899 9 9 10 Running 2253
13 Peter Hruska #8 Porsche 911 GT3 R 32 -1:22.847 1:56.199 8 8 11 Running 3218
14 Sasha Black #69 Audi R8 LMS 32 -1:26.129 1:57.686 7 7 1 Running 1920
15 Petr Jirka #22 Porsche 911 GT3 R 32 -1:35.214 1:58.828 6 6 12 Running 2298
16 Pavel Mory Moravec #12 Porsche 911 GT3 R 32 -1:42.805 1:58.911 5 5 21 Running 2408
17 Roman Prikryl #18 Lamborghini Huracan GT3 EVO 32 -1:43.103 1:59.075 4 4 10 Running 1770
18 Martin Krejcirik #26 Audi R8 LMS 32 -1:54.090 1:59.418 3 3 11 Running 3011
19 David Urbancik #2 BMW M4 GT3 - Prototype 32 -1:54.236 1:59.255 2 2 9 Running 1988
20 Filip Fojt2 #27 Lamborghini Huracan GT3 EVO 32 -1:58.998 1:59.516 1 1 17 Running 1634
21 Michal Mudroch Bures #13 Ferrari 488 GT3 Evo 31 -1 L 1:59.663 0 0 4 Running 1468
22 Jack Czech #29 Ferrari 488 GT3 Evo 31 -1 L 1:59.985 0 0 8 Running 1154
23 Lubomí­r Sekanina #11 Ferrari 488 GT3 Evo 31 -1 L 2:00.937 0 0 1 Running 1299
24 David Mattauch #17 Ferrari 488 GT3 Evo 31 -1 L 2:01.677 0 0 14 Running 1380
25 Pavel Kriz #14 Porsche 911 GT3 R 1 -31 L 00.000 0 0 6 Not classified
Disconnected
2245
26 Jan Vitvar #15 BMW M4 GT3 - Prototype 1 -31 L 00.000 0 0 4 Not classified
Disconnected
2246
27 Matej Surhanak #7 Audi R8 LMS 0 -32 L 00.000 0 0 8 Not classified
Disconnected
3213
28 Petr Hermoch Jr #30 Audi R8 LMS 0 -32 L 00.000 0 0 6 Not classified
Disconnected
2750
29 Zdenek Kaska #28 Porsche 911 GT3 R 0 -32 L 00.000 0 0 0 Not classified
Disconnected
3740
30 Robert Strbí­k #6 Lamborghini Huracan GT3 EVO 0 -32 L 00.000 0 0 0 Not classified
Disconnected
2032
Result link: Result origin link
Broadcast: https://telemetry.myleague.racing